Athens Market Report
$505,322
AVERAGE PRICE OF 532 HOMES$252,100
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,669,670
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$613,163
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$574,532
AVERAGE PRICE OF 25 HOMES WITH A POOLAverage Home
| Average Price | $505,322 |
| Avg Bedrooms | 3.34 beds |
| Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
| 1 bedroom | $486,577 |
| 2 bedrooms | $353,196 |
| 3 bedrooms | $381,156 |
| 4 bedrooms | $531,896 |
| 5 bedrooms | $1,009,839 |
Athens Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 495 | 478 | 515 | n/a | n/a |
| Average Price | $517,185 | $529,692 | $536,143 | n/a | n/a |
| Avg Price Change | -2.42% | -1.22% | n/a | n/a | n/a |
| Median Price | $393,186 | $412,230 | $419,715 | n/a | n/a |
| Med Price Change | -4.84% | -1.82% | n/a | n/a | n/a |
| Avg Bedrooms | 3.31 beds | 3.33 beds | 3.31 beds | n/a | n/a |
| Avg Bathrooms | 2.77 baths | 2.81 baths | 2.82 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cedar Shoals | 218 | $350,815 | 72 days |
| Clarke Central | 280 | $563,369 | 78 days |
| East Jackson | 10 | $637,925 | 98 days |
| Oconee | 14 | $1,638,179 | 75 days |
| Other | 6 | $424,483 | 52 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 532 | $505,322 | 75 days |
| Distressed Homes | 5 | $252,100 | 58 days |
| Multi-Million Dollar Homes | 37 | $1,669,670 | 87 days |
| Newly Built Homes | 76 | $613,163 | 78 days |
| Homes with a Pool | 25 | $574,532 | 73 days |

