Athens Market Report
$554,987
AVERAGE PRICE OF 506 HOMES$303,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,090,899
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$616,247
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$1,239,767
AVERAGE PRICE OF 15 HOMES WITH A POOL$464,722
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
| Average Price | $554,987 |
| Avg Bedrooms | 2.5 beds |
| Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
| 1 bedroom | $403,070 |
| 2 bedrooms | $299,032 |
| 3 bedrooms | $443,334 |
| 4 bedrooms | $558,265 |
| 5 bedrooms | $851,859 |
Athens Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 476 | 451 | 483 | 505 | 497 |
| Average Price | $586,527 | $613,048 | $606,087 | $616,480 | $593,551 |
| Avg Price Change | -4.52% | +1.15% | -1.71% | +3.86% | +2.69% |
| Median Price | $390,421 | $399,308 | $398,286 | $399,819 | $401,008 |
| Med Price Change | -2.28% | +0.26% | -0.38% | -0.30% | +0.12% |
| Avg Bedrooms | 2.66 beds | 2.78 beds | 2.7 beds | 2.71 beds | 2.74 beds |
| Avg Bathrooms | 2.27 baths | 2.37 baths | 2.34 baths | 2.33 baths | 2.35 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Clarke Central | 246 | $560,599 | 98 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 506 | $554,987 | 101 days |
| Distressed Homes | 3 | $303,000 | 77 days |
| Multi-Million Dollar Homes | 46 | $2,090,899 | 224 days |
| Newly Built Homes | 49 | $616,247 | 133 days |
| Homes with a Pool | 15 | $1,239,767 | 97 days |
| Reduced Price Homes | 27 | $464,722 | 59 days |

